In their 33-28 victory over the New Orleans Saints, the Detroit Lions‘ defensive strategy and player utilization played a crucial role. Let’s break down the snap counts across the defensive positions to gain insights into their game plan.
EDGE
Player | Snap Percentage |
---|---|
Aidan Hutchinson | 61 (91%) (7 more QB pressures) |
Josh Paschal | 43 (64%) |
John Cominsky | 27 (40%) |
Bruce Irvin | 11 (16%) (Picked up first sack with Lions) |
Romeo Okwara | 9 (13%) |
Charles Harris | 3 (4%) |
Julian Okwara | INACTIVE (healthy scratch) |
Bruce Irvin‘s debut stood out, surpassing Romeo Okwara and Charles Harris in snaps. His impact included a sack and multiple pressures, despite a roughing the passer penalty. Josh Paschal continues to be a reliable edge defender alongside Aidan Hutchinson.
Defensive Tackles (DT)
Player | Snap Percentage |
---|---|
Alim McNeill | 47 (70%) |
Benito Jones | 45 (67%) |
Quinton Bohanna | 25 (37%) |
Levi Onwuzurike | INACTIVE (healthy scratch) |
Isaiah Buggs | INACTIVE (healthy scratch) |
Brodric Martin | INACTIVE (healthy scratch) |
With a potential need to sign him to the 53-man roster, the status of Levi Onwuzurike and Isaiah Buggs remains in question.